Wallbox
10 families with a smart-home route, 5 local, 5 with control6 models on grid lists (BE, NL)
Local control with Home Assistant and evcc
10 families
| Product family | Class | Home Assistant | evcc | Local control | Grid lists | List models |
|---|---|---|---|---|---|---|
| Commander 2 | Wallbox | not found | local | control | – | |
| Commander 2 (FW 5.x) | Wallbox | not found | cloud | read only | – | |
| Copper SB | Wallbox | not found | local | control | – | |
| Copper SB (FW 5.x) | Wallbox | not found | cloud | read only | – | |
| Pulsar Max | Wallbox | not found | local | control | – | |
| Pulsar Max (FW 5.x) | Wallbox | not found | cloud | read only | – | |
| Pulsar Plus | Wallbox | not found | local | control | – | |
| Pulsar Plus (FW 5.x) | Wallbox | not found | cloud | read only | – | |
| Wallbox | Wallbox | cloud | not found | read only | – | |
| Wallbox chargers via BLE gateway | Wallbox | local | not found | control | – |
Grid-connection lists
6 models on 2 of 7 lists · 0 belong to a family above
The list is the authority; this is a cross-reference. Empty = no matching entry found, never “not approved”. A model name links to its page when it is in two or more lists, or to its family. All rows read 2026-10-31.
✓ fit: on the list✓ fit by the maker's document — the grid operator decides✕ not fit: refused, expired or not allowed nothing known — never “not approved”Hover or focus a cell for the list's own word, a condition or date, firmware and the row.
Battery / AC inverter
6
| Model | AT | BE | CZ | EE | NL | PL | SE | Match |
|---|---|---|---|---|---|---|---|---|
| QSB1-0-J-1-4-002 | ✓ | ✓ | alias | |||||
| QSB1-0-J-2-4-002 | ✓ | ✓ | alias | |||||
| QSB1-0-J-3-4-002 | ✓ | ✓ | alias | |||||
| QSX1-0-J-1-4-002 | ✓ | ✓ | alias | |||||
| QSX1-0-J-2-4-002 | ✓ | ✓ | alias | |||||
| QSX1-0-J-3-4-002 | ✓ | ✓ | alias |
A small number after a symbol = the list has several rows for this model (variants, firmware versions). Something wrong? Fix a row.