ABL
8 families with a smart-home route, 8 local, 8 with control0 models on grid lists
Local control with Home Assistant and evcc
8 families
| Product family | Class | Home Assistant | evcc | Local control | Grid lists | List models |
|---|---|---|---|---|---|---|
| eM4 Single (OCPP) | Wallbox | not found | local | control | – | |
| eM4 Single (SBCx) | Wallbox | not found | local | control | – | |
| eM4 Twin (OCPP) | Wallbox | not found | local | control | – | |
| eM4 Twin (SBCx) | Wallbox | not found | local | control | – | |
| eMH1 | Wallbox | local | local | control | – | |
| eMH2 | Wallbox | not found | local | control | – | |
| eMH2 (OCPP) | Wallbox | not found | local | control | – | |
| eMH3 (OCPP) | Wallbox | not found | local | control | – |
Grid-connection lists
none of the 7 lists read names ABL